Wrts1289
New Member
Hello again! So I came across both a graph and chart regarding light output for both wattage and distance. The chart mentions the Kilolux and PAR based off of the wattage of the bulb and distance it is set at. The distances are set at 4", 6", 12", 15" and 18". Both Kilolux and PAR decrease with distance which I assume is from light bar to top of the tortoises shell. From what I understand Kilolux is basically amount of light output and I am not sure about PAR. Any explanations on this chart and how it should be set for a leopard tortoise?
The other question is regarding the graph which below is displayed for reference. This may be looking into it too much and I am not planning on putting live plants into the terrarium.
The other question is regarding the graph which below is displayed for reference. This may be looking into it too much and I am not planning on putting live plants into the terrarium.
LIGHT OUTPUTS
15W
Distance | Kilolux | PAR |
---|---|---|
100mm / 4” | 34.4 | 661 |
150mm / 6” | 26.57 | 448 |
300mm / 12” | 8.9 | 146 |
375mm / 15” | 6 | 87 |
450mm / 18” | 4.2 | 53 |
22W
Distance | Kilolux | PAR |
---|---|---|
100mm / 4” | 38.26 | 660 |
150mm / 6” | 26.54 | 448 |
300mm / 12” | 10.1 | 155 |
375mm / 15” | 7.6 | 108 |
450mm / 18” | 5.58 | 62 |
34W
Distance | Kilolux | PAR |
---|---|---|
100mm / 4” | 41 | 843 |
150mm / 6” | 35.6 | 561 |
300mm / 12” | 14.89 | 226 |
375mm / 15” | 11.4 | 160 |
450mm / 18” | 8.2 | 116 |
51W
Distance | Kilolux | PAR |
---|---|---|
100mm / 4” | 44.3 | 859 |
150mm / 6” | 34.3 | 591 |
300mm / 12” | 15.94 | 242 |
375mm / 15” | 11.89 | 187 |
450mm / 18” | 9.56 | 126 |
DIAGNOSTIC METERS PUR 68% CRI 85
Spectra; Everfine (HAAS-1200). Light meter used, Iso-Tech ILM 1335. PAR meter used, Apogee MQ-200. Measurements taken with a power supply at 244.6v 49.9HTZ.