BigChungus
New Member
We've (maybe) got a birthday over here! I bought my lil turtis, Mort, in November 2023 when he(?) was 68g. At the beginning of this year, the growth became exponential! Very exciting


Mort's growth vs. expected growth (sources: tortoise resource center, turtle hub, hepper. There is a serious lack of peer-reviewed data on Sulcata growth. And maybe that's fine because they are all so different).

68g

2555g

| Born (estimated) | 8/1/2023 |
| Age in months (estimated) | 24 |
| Age in years (estimated) | 2.0 |
Average Monthly Growth Rates
- Weight: 69.18 g/month
- Length: 4.26 mm/month
- Width: 3.20 mm/month
| Date | Weight (g) | Weight (lb.) | Length (mm) | Length (in) | Width (mm) | Width (in) |
11/14/2023 | 68 | 0.15 | ||||
11/30/2023 | 70 | 0.15 | ||||
12/18/2023 | 77 | 0.17 | ||||
1/3/2024 | 91 | 0.20 | ||||
1/11/2024 | 93 | 0.21 | ||||
1/28/2024 | 100 | 0.22 | ||||
2/25/2024 | 115 | 0.25 | 78 | 3.07 | 67 | 2.64 |
3/15/2024 | 124 | 0.27 | 79.4 | 3.13 | 68.1 | 2.68 |
3/29/2024 | 135 | 0.30 | 81.9 | 3.22 | 68.6 | 2.70 |
4/12/2024 | 148 | 0.33 | 83.6 | 3.29 | 70.9 | 2.79 |
4/26/2024 | 153 | 0.34 | 86.2 | 3.39 | 71.3 | 2.81 |
5/10/2024 | 164 | 0.36 | 89.2 | 3.51 | 73.4 | 2.89 |
5/23/2024 | 173 | 0.38 | 92 | 3.62 | 75.1 | 2.96 |
6/7/2024 | 184 | 0.41 | 92.5 | 3.64 | 75.4 | 2.97 |
6/21/2024 | 197 | 0.43 | 94.3 | 3.71 | 76.4 | 3.01 |
7/5/2024 | 209 | 0.46 | 96.9 | 3.81 | 78.8 | 3.10 |
7/19/2024 | 216 | 0.48 | 98.2 | 3.87 | 79.2 | 3.12 |
8/5/2024 | 243 | 0.54 | 101 | 3.98 | 81.6 | 3.21 |
8/16/2024 | 250 | 0.55 | 102.4 | 4.03 | 82.1 | 3.23 |
8/30/2024 | 255 | 0.56 | 104.1 | 4.10 | 83.7 | 3.30 |
9/13/2024 | 252 | 0.56 | 105.4 | 4.15 | 84.6 | 3.33 |
9/27/2024 | 282 | 0.62 | 106.5 | 4.19 | 85.7 | 3.37 |
10/11/2024 | 295 | 0.65 | 110.7 | 4.36 | 87.8 | 3.46 |
10/26/2024 | 340 | 0.75 | 113.6 | 4.47 | 90.3 | 3.56 |
11/8/2024 | 363 | 0.80 | 116.5 | 4.59 | 92.1 | 3.63 |
11/22/2024 | 381 | 0.84 | 119.8 | 4.72 | 94.1 | 3.70 |
12/6/2024 | 402 | 0.89 | 121 | 4.76 | 95.1 | 3.74 |
12/20/2024 | 425 | 0.94 | 125.8 | 4.95 | 97.9 | 3.85 |
1/4/2025 | 494 | 1.09 | 128.4 | 5.06 | 100.8 | 3.97 |
1/17/2025 | 521 | 1.15 | 132.4 | 5.21 | 103.8 | 4.09 |
1/31/2025 | 580 | 1.28 | 138.5 | 5.45 | 107.9 | 4.25 |
2/14/2025 | 615 | 1.36 | 141.7 | 5.58 | 110.6 | 4.35 |
2/28/2025 | 697 | 1.54 | 146.9 | 5.78 | 114.4 | 4.50 |
3/14/2025 | 811 | 1.79 | 153.5 | 6.04 | 119.7 | 4.71 |
3/28/2025 | 875 | 1.93 | 159.9 | 6.30 | 124.4 | 4.90 |
4/11/2025 | 995 | 2.19 | 166.2 | 6.54 | 129.2 | 5.09 |
4/25/2025 | 1139 | 2.51 | 173.9 | 6.85 | 132.5 | 5.22 |
5/12/2025 | 1301 | 2.87 | 180 | 7.09 | 142 | 5.59 |
5/23/2025 | 1433 | 3.16 | 191 | 7.52 | 146 | 5.75 |
6/6/2025 | 1695 | 3.74 | 199.9 | 7.87 | 151.9 | 5.98 |
6/20/2025 | 1910 | 4.21 | 215.5 | 8.48 | 158.1 | 6.22 |
7/4/2025 | 2155 | 4.75 | 221 | 8.70 | 163.4 | 6.43 |
7/18/2025 | 2440 | 5.38 | 235 | 9.25 | 171 | 6.73 |
8/1/2025 | 2555 | 5.63 | 236.3 | 9.30 | 179.1 | 7.05 |


Mort's growth vs. expected growth (sources: tortoise resource center, turtle hub, hepper. There is a serious lack of peer-reviewed data on Sulcata growth. And maybe that's fine because they are all so different).

68g

2555g
